
Jul 01, 2025 EOD
Bengal & Assam Company Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 533095 | NSE Symbol: | - | P/E(TTM): | 81.92 |
ISIN Demat: | INE083K01017 | Div & Yield%: | 0.60 | EPS(TTM): | 101.37 |
Book Value(₹): | 1,026.63 | Market Cap(₹Cr.): | 9,380.30 | Face Value(₹): | 10.00 |
Bengal & Assam Company Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 533095 | |
NSE Symbol: | - | |
P/E(TTM): | 81.92 | |
ISIN Demat: | INE083K01017 | |
Div & Yield%: | 0.60 | |
EPS(TTM): | 101.37 | |
Book Value(₹): | 1,026.63 | |
Market Cap(₹Cr.): | 9,380.30 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
8,223.10
|
N.A
|
Prev Close(₹) |
8,223.15
|
N.A
|
Volume |
522
|
N.A
|
Today's Range(₹) |
8,349.95 - 8,031.00
|
N.A
|
52-Week Range(₹) |
11,498.90 - 8,031.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|